Lighting And Illumination Page (0x59)
2022-05-21
474
0
Usage ID | Usage Name | Usage Types | Section |
---|---|---|---|
0 | Undefined | ||
1 | LampArray | CA | 24.1 |
2 | LampArrayAttributesReport | CL | 24.2 |
3 | LampCount | SV/DV | 24.2 |
4 | BoundingBoxWidthInMicrometers | SV | 24.2 |
5 | BoundingBoxHeightInMicrometers | SV | 24.2 |
6 | BoundingBoxDepthInMicrometers | SV | 24.2 |
7 | LampArrayKind | SV | 24.2 |
8 | MinUpdateIntervalInMicroseconds | SV | 24.2 |
09-1F | Reserved | ||
20 | LampAttributesRequestReport | CL | 24.3 |
21 | LampId | SV/DV | 24.3 |
22 | LampAttributesResponseReport | CL | 24.3 |
23 | PositionXInMicrometers | DV | 24.3 |
24 | PositionYInMicrometers | DV | 24.3 |
25 | PositionZInMicrometers | DV | 24.3 |
26 | LampPurposes | DV | 24.3 |
27 | UpdateLatencyInMicroseconds | DV | 24.3 |
28 | RedLevelCount | DV | 24.3 |
29 | GreenLevelCount | DV | 24.3 |
2A | BlueLevelCount | DV | 24.3 |
2B | IntensityLevelCount | DV | 24.3 |
2C | IsProgrammable | DV | 24.3 |
2D | InputBinding | DV | 24.3 |
2E-4F | Reserved | ||
50 | LampMultiUpdateReport | CL | 24.4 |
51 | RedUpdateChannel [67] | DV | 24.4 |
52 | GreenUpdateChannel [67] | DV | 24.4 |
53 | BlueUpdateChannel [67] | DV | 24.4 |
54 | IntensityUpdateChannel [67] | DV | 24.4 |
55 | LampUpdateFlags [67] | DV | 24.4 |
56-5F | Reserved | ||
60 | LampRangeUpdateReport | CL | 24.4 |
61 | LampIdStart | DV | 24.4 |
62 | LampIdEnd | DV | 24.4 |
63-6F | Reserved | ||
70 | LampArrayControlReport | CL | 24.5 |
71 | AutonomousMode | DV | 24.5 |
72-FFFF | Reserved |
HID人机交互QQ群:564808376
UAC音频QQ群:218581009
UVC相机QQ群:331552032
BOT&UASP大容量存储QQ群:258159197
STC-USB单片机QQ群:315457461
USB技术交流QQ群2:580684376
USB技术交流QQ群:952873936