Sensors Page (0x20)
2022-05-21
241
0
Usage ID | Usage Name | Usage Types | Section |
---|---|---|---|
0 | Undefined | ||
1 | Sensor [12] | CA/CP | 21.1 |
02-0F | Reserved | ||
10 | Biometric [12] | CA/CP | 21.1 |
11 | Biometric: Human Presence [12] | CA/CP | 21.1 |
12 | Biometric: Human Proximity [12] | CA/CP | 21.1 |
13 | Biometric: Human Touch [12] | CA/CP | 21.1 |
14 | Biometric: Blood Pressure [30] | CA/CP | 21.1 |
15 | Biometric: Body Temperature [30] | CA/CP | 21.1 |
16 | Biometric: Heart Rate [30] | CA/CP | 21.1 |
17 | Biometric: Heart Rate Variability [30] | CA/CP | 21.1 |
18 | Biometric: Peripheral Oxygen Saturation [30] | CA/CP | 21.1 |
19 | Biometric: Respiratory Rate [30] | CA/CP | 21.1 |
1A-1F | Reserved | ||
20 | Electrical [12] | CA/CP | 21.1 |
21 | Electrical: Capacitance [12] | CA/CP | 21.1 |
22 | Electrical: Current [12] | CA/CP | 21.1 |
23 | Electrical: Power [12] | CA/CP | 21.1 |
24 | Electrical: Inductance [12] | CA/CP | 21.1 |
25 | Electrical: Resistance [12] | CA/CP | 21.1 |
26 | Electrical: Voltage [12] | CA/CP | 21.1 |
27 | Electrical: Potentiometer [12] | CA/CP | 21.1 |
28 | Electrical: Frequency [12] | CA/CP | 21.1 |
29 | Electrical: Period [12] | CA/CP | 21.1 |
2A-2F | Reserved | ||
30 | Environmental [12] | CA/CP | 21.1 |
31 | Environmental: Atmospheric Pressure [12] | CA/CP | 21.1 |
32 | Environmental: Humidity [12] | CA/CP | 21.1 |
33 | Environmental: Temperature [12] | CA/CP | 21.1 |
34 | Environmental: Wind Direction [12] | CA/CP | 21.1 |
35 | Environmental: Wind Speed [12] | CA/CP | 21.1 |
36 | Environmental: Air Quality [30] | CA/CP | 21.1 |
37 | Environmental: Heat Index [30] | CA/CP | 21.1 |
38 | Environmental: Surface Temperature [30] | CA/CP | 21.1 |
39 | Environmental: Volatile Organic Compounds [30] | CA/CP | 21.1 |
3A | Environmental: Object Presence [50] | CA/CP | 21.1 |
3B | Environmental: Object Proximity [50] | CA/CP | 21.1 |
3C-3F | Reserved | ||
40 | Light [12] | CA/CP | 21.1 |
41 | Light: Ambient Light [12] | CA/CP | 21.1 |
42 | Light: Consumer Infrared [12] | CA/CP | 21.1 |
43 | Light: Infrared Light [30] | CA/CP | 21.1 |
44 | Light: Visible Light [30] | CA/CP | 21.1 |
45 | Light: Ultraviolet Light [30] | CA/CP | 21.1 |
46-4F | Reserved | ||
50 | Location [12] | CA/CP | 21.1 |
51 | Location: Broadcast [12] | CA/CP | 21.1 |
52 | Location: Dead Reckoning [12] | CA/CP | 21.1 |
53 | Location: GPS (Global Positioning System) [12] | CA/CP | 21.1 |
54 | Location: Lookup [12] | CA/CP | 21.1 |
55 | Location: Other [12] | CA/CP | 21.1 |
56 | Location: Static [12] | CA/CP | 21.1 |
57 | Location: Triangulation [12] | CA/CP | 21.1 |
58-5F | Reserved | ||
60 | Mechanical [12] | CA/CP | 21.1 |
61 | Mechanical: Boolean Switch [12] | CA/CP | 21.1 |
62 | Mechanical: Boolean Switch Array [12] | CA/CP | 21.1 |
63 | Mechanical: Multivalue Switch [12] | CA/CP | 21.1 |
64 | Mechanical: Force [12] | CA/CP | 21.1 |
65 | Mechanical: Pressure [12] | CA/CP | 21.1 |
66 | Mechanical: Strain [12] | CA/CP | 21.1 |
67 | Mechanical: Weight [12] | CA/CP | 21.1 |
68 | Mechanical: Haptic Vibrator [12] | CA/CP | 21.1 |
69 | Mechanical: Hall Effect Switch [12] | CA/CP | 21.1 |
6A-6F | Reserved | ||
212 | |||
70 | Motion [12] | CA/CP | 21.1 |
71 | Motion: Accelerometer 1D [12] | CA/CP | 21.1 |
72 | Motion: Accelerometer 2D [12] | CA/CP | 21.1 |
73 | Motion: Accelerometer 3D [12] | CA/CP | 21.1 |
74 | Motion: Gyrometer 1D [12] | CA/CP | 21.1 |
75 | Motion: Gyrometer 2D [12] | CA/CP | 21.1 |
76 | Motion: Gyrometer 3D [12] | CA/CP | 21.1 |
77 | Motion: Motion Detector [12] | CA/CP | 21.1 |
78 | Motion: Speedometer [12] | CA/CP | 21.1 |
79 | Motion: Accelerometer [12] | CA/CP | 21.1 |
7A | Motion: Gyrometer [12] | CA/CP | 21.1 |
7B | Motion: Gravity Vector [30] | CA/CP | 21.1 |
7C | Motion: Linear Accelerometer [30] | CA/CP | 21.1 |
7D-7F | Reserved | ||
80 | Orientation [12] | CA/CP | 21.1 |
81 | Orientation: Compass 1D [12] | CA/CP | 21.1 |
82 | Orientation: Compass 2D [12] | CA/CP | 21.1 |
83 | Orientation: Compass 3D [12] | CA/CP | 21.1 |
84 | Orientation: Inclinometer 1D [12] | CA/CP | 21.1 |
85 | Orientation: Inclinometer 2D [12] | CA/CP | 21.1 |
86 | Orientation: Inclinometer 3D [12] | CA/CP | 21.1 |
87 | Orientation: Distance 1D [12] | CA/CP | 21.1 |
88 | Orientation: Distance 2D [12] | CA/CP | 21.1 |
89 | Orientation: Distance 3D [12] | CA/CP | 21.1 |
8A | Orientation: Device Orientation [12] | CA/CP | 21.1 |
8B | Orientation: Compass [12] | CA/CP | 21.1 |
8C | Orientation: Inclinometer [12] | CA/CP | 21.1 |
8D | Orientation: Distance [12] | CA/CP | 21.1 |
8E | Orientation: Relative Orientation [30] | CA/CP | 21.1 |
8F | Orientation: Simple Orientation [30] | CA/CP | 21.1 |
90 | Scanner [12] | CA/CP | 21.1 |
91 | Scanner: Barcode [12] | CA/CP | 21.1 |
92 | Scanner: RFID [12] | CA/CP | 21.1 |
93 | Scanner: NFC [12] | CA/CP | 21.1 |
94-9F | Reserved | ||
A0 | Time [12] | CA/CP | 21.1 |
A1 | Time: Alarm Timer [12] | CA/CP | 21.1 |
A2 | Time: Real Time Clock [12] | CA/CP | 21.1 |
A3-AF | Reserved | ||
B0 | Personal Activity [30] | CA/CP | 21.1 |
B1 | Personal Activity: Activity Detection [30] | CA/CP | 21.1 |
B2 | Personal Activity: Device Position [30] | CA/CP | 21.1 |
B3 | Personal Activity: Pedometer [30] | CA/CP | 21.1 |
B4 | Personal Activity: Step Detection [30] | CA/CP | 21.1 |
B5-BF | Reserved | ||
C0 | Orientation Extended [30] | CA/CP | 21.1 |
C1 | Orientation Extended: Geomagnetic Orientation [30] | CA/CP | 21.1 |
C2 | Orientation Extended: Magnetometer [30] | CA/CP | 21.1 |
C3-CF | Reserved | ||
D0 | Gesture [60] | CA/CP | 21.1 |
D1 | Gesture: Chassis Flip Gesture [60] | CA/CP | 21.1 |
D2 | Gesture: Hinge Fold Gesture [60] | CA/CP | 21.1 |
D3-DF | Reserved | ||
E0 | Other [12] | CA/CP | 21.1 |
E1 | Other: Custom [12] | CA/CP | 21.1 |
E2 | Other: Generic [12] | CA/CP | 21.1 |
E3 | Other: Generic Enumerator [12] | CA/CP | 21.1 |
E4 | Other: Hinge Angle [59] | CA/CP | 21.1 |
E5-EF | Reserved | ||
F0 | Vendor Reserved 1 [12] | CA/CP | 21.1 |
F1 | Vendor Reserved 2 [12] | CA/CP | 21.1 |
F2 | Vendor Reserved 3 [12] | CA/CP | 21.1 |
F3 | Vendor Reserved 4 [12] | CA/CP | 21.1 |
F4 | Vendor Reserved 5 [12] | CA/CP | 21.1 |
F5 | Vendor Reserved 6 [12] | CA/CP | 21.1 |
F6 | Vendor Reserved 7 [12] | CA/CP | 21.1 |
F7 | Vendor Reserved 8 [12] | CA/CP | 21.1 |
F8 | Vendor Reserved 9 [12] | CA/CP | 21.1 |
F9 | Vendor Reserved 10 [12] | CA/CP | 21.1 |
FA | Vendor Reserved 11 [12] | CA/CP | 21.1 |
FB | Vendor Reserved 12 [12] | CA/CP | 21.1 |
FC | Vendor Reserved 13 [12] | CA/CP | 21.1 |
FD | Vendor Reserved 14 [12] | CA/CP | 21.1 |
FE | Vendor Reserved 15 [12] | CA/CP | 21.1 |
FF | Vendor Reserved 16 [12] | CA/CP | 21.1 |
100-1FF | Reserved | ||
200 | Event [12] | DV | 21.3 |
201 | Event: Sensor State [12] | NAry | 21.3 |
202 | Event: Sensor Event [12] | NAry | 21.4 |
203-2FF | Reserved | ||
300 | Property [12] | DV | 21.5 |
301 | Property: Friendly Name [12] | SV | 21.5 |
302 | Property: Persistent Unique ID [12] | DV | 21.5 |
303 | Property: Sensor Status [12] | DV | 21.5 |
304 | Property: Minimum Report Interval [12] | SV | 21.5 |
305 | Property: Sensor Manufacturer [12] | SV | 21.5 |
306 | Property: Sensor Model [12] | SV | 21.5 |
307 | Property: Sensor Serial Number [12] | SV | 21.5 |
308 | Property: Sensor Description [12] | SV | 21.5 |
309 | Property: Sensor Connection Type [12] | NAry | 21.5.1 |
30A | Property: Sensor Device Path [12] | DV | 21.5 |
30B | Property: Hardware Revision [12] | SV | 21.5 |
30C | Property: Firmware Version [12] | SV | 21.5 |
30D | Property: Release Date [12] | SV | 21.5 |
30E | Property: Report Interval [12] | DV | 21.5 |
30F | Property: Change Sensitivity Absolute [12] | DV | 21.5 |
310 | Property: Change Sensitivity Percent of Range [12] | DV | 21.5 |
311 | Property: Change Sensitivity Percent Relative [12] | DV | 21.5 |
312 | Property: Accuracy [12] | DV | 21.5 |
313 | Property: Resolution [12] | DV | 21.5 |
314 | Property: Maximum [12] | DV | 21.5 |
315 | Property: Minimum [12] | DV | 21.5 |
316 | Property: Reporting State [12] | NAry | 21.5.2 |
317 | Property: Sampling Rate [12] | DV | 21.5 |
318 | Property: Response Curve [12] | DV | 21.5 |
319 | Property: Power State [12] | NAry | 21.5.3 |
31A | Property: Maximum FIFO Events [27] | SV | 21.5.4 |
31B | Property: Report Latency [27] | DV | 21.5.4 |
31C | Property: Flush FIFO Events [30] | DF | 21.5.4 |
31D | Property: Maximum Power Consumption [30] | DV | 21.5.4 |
31E | Property: Is Primary [50] | DF | 21.5 |
31F-3FF | Reserved | ||
400 | Data Field: Location [12] | DV | 21.1 |
401-401 | Reserved | ||
402 | Data Field: Altitude Antenna Sea Level [12] | SV | 21.1 |
403 | Data Field: Differential Reference Station ID [12] | SV | 21.1 |
404 | Data Field: Altitude Ellipsoid Error [12] | SV | 21.1 |
405 | Data Field: Altitude Ellipsoid [12] | SV | 21.1 |
406 | Data Field: Altitude Sea Level Error [12] | SV | 21.1 |
407 | Data Field: Altitude Sea Level [12] | SV | 21.1 |
408 | Data Field: Differential GPS Data Age [12] | SV | 21.1 |
409 | Data Field: Error Radius [12] | SV | 21.1 |
40A | Data Field: Fix Quality [12] | NAry | 21.10.2 |
40B | Data Field: Fix Type [12] | NAry | 21.10.3 |
40C | Data Field: Geoidal Separation [12] | SV | 21.1 |
40D | Data Field: GPS Operation Mode [12] | NAry | 21.10.4 |
40E | Data Field: GPS Selection Mode [12] | NAry | 21.10.5 |
40F | Data Field: GPS Status [12] | NAry | 21.10.6 |
410 | Data Field: Position Dilution of Precision [12] | SV | 21.1 |
411 | Data Field: Horizontal Dilution of Precision [12] | SV | 21.1 |
412 | Data Field: Vertical Dilution of Precision [12] | SV | 21.1 |
413 | Data Field: Latitude [12] | SV | 21.1 |
414 | Data Field: Longitude [12] | SV | 21.1 |
415 | Data Field: True Heading [12] | SV | 21.1 |
416 | Data Field: Magnetic Heading [12] | SV | 21.1 |
417 | Data Field: Magnetic Variation [12] | SV | 21.1 |
418 | Data Field: Speed [12] | SV | 21.1 |
419 | Data Field: Satellites in View [12] | SV | 21.1 |
41A | Data Field: Satellites in View Azimuth [12] | SV | 21.1 |
41B | Data Field: Satellites in View Elevation [12] | SV | 21.1 |
41C | Data Field: Satellites in View IDs [12] | SV | 21.1 |
41D | Data Field: Satellites in View PRNs [12] | SV | 21.1 |
41E | Data Field: Satellites in View S/N Ratios [12] | SV | 21.1 |
41F | Data Field: Satellites Used Count [12] | SV | 21.1 |
420 | Data Field: Satellites Used PRNs [12] | SV | 21.1 |
421 | Data Field: NMEA Sentence [12] | SV | 21.1 |
422 | Data Field: Address Line 1 [12] | SV | 21.1 |
423 | Data Field: Address Line 2 [12] | SV | 21.1 |
424 | Data Field: City [12] | SV | 21.1 |
425 | Data Field: State or Province [12] | SV | 21.1 |
426 | Data Field: Country or Region [12] | SV | 21.1 |
427 | Data Field: Postal Code [12] | SV | 21.1 |
428-429 | Reserved | ||
42A | Property: Location [12] | DV | 21.1 |
42B | Property: Location Desired Accuracy [12] | NAry | 21.10.1 |
42C-42F | Reserved | ||
430 | Data Field: Environmental [12] | SV | 21.8 |
431 | Data Field: Atmospheric Pressure [12] | SV | 21.8 |
432-432 | Reserved | ||
433 | Data Field: Relative Humidity [12] | SV | 21.8 |
434 | Data Field: Temperature [12] | SV | 21.8 |
435 | Data Field: Wind Direction [12] | SV | 21.8 |
436 | Data Field: Wind Speed [12] | SV | 21.8 |
437 | Data Field: Air Quality Index [30] | SV | 21.8 |
438 | Data Field: Equivalent CO2 [30] | SV | 21.8 |
439 | Data Field: Volatile Organic Compound Concentration [30] | SV | 21.8 |
43A | Data Field: Object Presence [50] | SF | 21.8 |
43B | Data Field: Object Proximity Range [50] | SV | 21.8 |
43C | Data Field: Object Proximity Out of Range [50] | SF | 21.8 |
43D-43F | Reserved | ||
440 | Property: Environmental [12] | SV | 21.8 |
441 | Property: Reference Pressure [12] | SV | 21.8 |
442-44F | Reserved | ||
450 | Data Field: Motion [12] | DV | 21.12 |
451 | Data Field: Motion State [12] | SF | 21.12 |
452 | Data Field: Acceleration [12] | SV | 21.12 |
453 | Data Field: Acceleration Axis X [12] | SV | 21.12 |
454 | Data Field: Acceleration Axis Y [12] | SV | 21.12 |
455 | Data Field: Acceleration Axis Z [12] | SV | 21.12 |
456 | Data Field: Angular Velocity [12] | SV | 21.12 |
457 | Data Field: Angular Velocity about X Axis [12] | SV | 21.12 |
458 | Data Field: Angular Velocity about Y Axis [12] | SV | 21.12 |
459 | Data Field: Angular Velocity about Z Axis [12] | SV | 21.12 |
45A | Data Field: Angular Position [12] | SV | 21.12 |
45B | Data Field: Angular Position about X Axis [12] | SV | 21.12 |
45C | Data Field: Angular Position about Y Axis [12] | SV | 21.12 |
45D | Data Field: Angular Position about Z Axis [12] | SV | 21.12 |
45E | Data Field: Motion Speed [12] | SV | 21.12 |
45F | Data Field: Motion Intensity [12] | SV | 21.12 |
460-46F | Reserved | ||
470 | Data Field: Orientation [12] | DV | 21.13 |
471 | Data Field: Heading [12] | SV | 21.13 |
472 | Data Field: Heading X Axis [12] | SV | 21.13 |
473 | Data Field: Heading Y Axis [12] | SV | 21.13 |
474 | Data Field: Heading Z Axis [12] | SV | 21.13 |
475 | Data Field: Heading Compensated Magnetic North [12] | SV | 21.13 |
476 | Data Field: Heading Compensated True North [12] | SV | 21.13 |
477 | Data Field: Heading Magnetic North [12] | SV | 21.13 |
478 | Data Field: Heading True North [12] | SV | 21.13 |
479 | Data Field: Distance [12] | SV | 21.13 |
47A | Data Field: Distance X Axis [12] | SV | 21.13 |
47B | Data Field: Distance Y Axis [12] | SV | 21.13 |
47C | Data Field: Distance Z Axis [12] | SV | 21.13 |
47D | Data Field: Distance Out-of-Range [12] | SF | 21.13 |
47E | Data Field: Tilt [12] | SV | 21.13 |
47F | Data Field: Tilt X Axis [12] | SV | 21.13 |
480 | Data Field: Tilt Y Axis [12] | SV | 21.13 |
481 | Data Field: Tilt Z Axis [12] | SV | 21.13 |
482 | Data Field: Rotation Matrix [12] | SV | 21.13 |
483 | Data Field: Quaternion [12] | SV | 21.13 |
484 | Data Field: Magnetic Flux [12] | SV | 21.13 |
485 | Data Field: Magnetic Flux X Axis [12] | SV | 21.13 |
486 | Data Field: Magnetic Flux Y Axis [12] | SV | 21.13 |
487 | Data Field: Magnetic Flux Z Axis [12] | SV | 21.13 |
488 | Data Field: Magnetometer Accuracy [12] | NAry | 21.13.1 |
489 | Data Field: Simple Orientation Direction [30] | NAry | 21.13.2 |
48A-48F | Reserved | ||
490 | Data Field: Mechanical [12] | DV | 21.11 |
491 | Data Field: Boolean Switch State [12] | SF | 21.11 |
492 | Data Field: Boolean Switch Array States [12] | SV | 21.11 |
493 | Data Field: Multivalue Switch Value [12] | SV | 21.11 |
494 | Data Field: Force [12] | SV | 21.11 |
495 | Data Field: Absolute Pressure [12] | SV | 21.11 |
496 | Data Field: Gauge Pressure [12] | SV | 21.11 |
497 | Data Field: Strain [12] | SV | 21.11 |
498 | Data Field: Weight [12] | SV | 21.11 |
499-49F | Reserved | ||
4A0 | Property: Mechanical [12] | DV | 21.11 |
4A1 | Property: Vibration State [12] | DF | 21.11 |
4A2 | Property: Forward Vibration Speed [12] | DV | 21.11 |
4A3 | Property: Backward Vibration Speed [12] | DV | 21.11 |
4A4-4AF | Reserved | ||
4B0 | Data Field: Biometric [12] | DV | 21.6 |
4B1 | Data Field: Human Presence [12] | SF | 21.6 |
4B2 | Data Field: Human Proximity Range [12] | SV | 21.6 |
4B3 | Data Field: Human Proximity Out of Range [12] | SF | 21.6 |
4B4 | Data Field: Human Touch State [12] | SF | 21.6 |
4B5 | Data Field: Blood Pressure [12] | SV | 21.6 |
4B6 | Data Field: Blood Pressure Diastolic [30] | SV | 21.6 |
4B7 | Data Field: Blood Pressure Systolic [30] | SV | 21.6 |
4B8 | Data Field: Heart Rate [30] | SV | 21.6 |
4B9 | Data Field: Resting Heart Rate [30] | SV | 21.6 |
4BA | Data Field: Heartbeat Interval [30] | SV | 21.6 |
4BB | Data Field: Respiratory Rate [30] | SV | 21.6 |
4BC | Data Field: SpO2 [30] | SV | 21.6 |
4BD-4CF | Reserved | ||
4D0 | Data Field: Light [12] | DV | 21.9 |
4D1 | Data Field: Illuminance [12] | SV | 21.9 |
4D2 | Data Field: Color Temperature [12] | SV | 21.9 |
4D3 | Data Field: Chromaticity [12] | SV | 21.9 |
4D4 | Data Field: Chromaticity X [12] | SV | 21.9 |
4D5 | Data Field: Chromaticity Y [12] | SV | 21.9 |
4D6 | Data Field: Consumer IR Sentence Receive [12] | SV | 21.9 |
4D7 | Data Field: Infrared Light [30] | SV | 21.9 |
4D8 | Data Field: Red Light [30] | SV | 21.9 |
4D9 | Data Field: Green Light [30] | SV | 21.9 |
4DA | Data Field: Blue Light [30] | SV | 21.9 |
4DB | Data Field: Ultraviolet A Light [30] | SV | 21.9 |
4DC | Data Field: Ultraviolet B Light [30] | SV | 21.9 |
4DD | Data Field: Ultraviolet Index [30] | SV | 21.9 |
4DE | Data Field: Near Infrared Light [50] | SV | 21.9 |
4DF | Property: Light [12] | DV | 21.9 |
4.00E+00 | Property: Consumer IR Sentence Send [12] | DV | 21.9 |
4E1-4E1 | Reserved | ||
4.00E+02 | Property: Auto Brightness Preferred [50] | DF | 21.9 |
4.00E+03 | Property: Auto Color Preferred [50] | DF | 21.9 |
4E4-4EF | Reserved | ||
4F0 | Data Field: Scanner [12] | DV | 21.14 |
4F1 | Data Field: RFID Tag 40 Bit [12] | SV | 21.14 |
4F2 | Data Field: NFC Sentence Receive [12] | SV | 21.14 |
4F3-4F7 | Reserved | ||
4F8 | Property: Scanner [12] | DV | 21.14 |
4F9 | Property: NFC Sentence Send [12] | SV | 21.14 |
4FA-4FF | Reserved | ||
500 | Data Field: Electrical [12] | SV | 21.7 |
501 | Data Field: Capacitance [12] | SV | 21.7 |
502 | Data Field: Current [12] | SV | 21.7 |
503 | Data Field: Electrical Power [12] | SV | 21.7 |
504 | Data Field: Inductance [12] | SV | 21.7 |
505 | Data Field: Resistance [12] | SV | 21.7 |
506 | Data Field: Voltage [12] | SV | 21.7 |
507 | Data Field: Frequency [12] | SV | 21.7 |
508 | Data Field: Period [12] | SV | 21.7 |
509 | Data Field: Percent of Range [12] | SV | 21.7 |
50A-51F | Reserved | ||
520 | Data Field: Time [12] | DV | 21.15 |
521 | Data Field: Year [12] | SV | 21.15 |
522 | Data Field: Month [12] | SV | 21.15 |
523 | Data Field: Day [12] | SV | 21.15 |
524 | Data Field: Day of Week [12] | NAry | 21.15.1 |
525 | Data Field: Hour [12] | SV | 21.15 |
526 | Data Field: Minute [12] | SV | 21.15 |
527 | Data Field: Second [12] | SV | 21.15 |
528 | Data Field: Millisecond [12] | SV | 21.15 |
529 | Data Field: Timestamp [12] | SV | 21.15 |
52A | Data Field: Julian Day of Year [12] | SV | 21.15 |
52B | Data Field: Time Since System Boot [30] | SV | 21.15 |
52C-52F | Reserved | ||
530 | Property: Time [12] | DV | 21.15 |
531 | Property: Time Zone Offset from UTC [12] | DV | 21.15 |
532 | Property: Time Zone Name [12] | DV | 21.15 |
533 | Property: Daylight Savings Time Observed [12] | DF | 21.15 |
534 | Property: Time Trim Adjustment [12] | DV | 21.15 |
535 | Property: Arm Alarm [12] | DF | 21.15 |
536-53F | Reserved | ||
540 | Data Field: Custom [12] | DV | 21.16 |
541 | Data Field: Custom Usage [12] | SV | 21.16 |
542 | Data Field: Custom Boolean Array [12] | SV | 21.16 |
543 | Data Field: Custom Value [12] | SV | 21.16 |
544 | Data Field: Custom Value 1 [12] | SV | 21.16 |
545 | Data Field: Custom Value 2 [12] | SV | 21.16 |
546 | Data Field: Custom Value 3 [12] | SV | 21.16 |
547 | Data Field: Custom Value 4 [12] | SV | 21.16 |
548 | Data Field: Custom Value 5 [12] | SV | 21.16 |
549 | Data Field: Custom Value 6 [12] | SV | 21.16 |
54A | Data Field: Custom Value 7 [30] | SV | 21.16 |
54B | Data Field: Custom Value 8 [30] | SV | 21.16 |
54C | Data Field: Custom Value 9 [30] | SV | 21.16 |
54D | Data Field: Custom Value 10 [30] | SV | 21.16 |
54E | Data Field: Custom Value 11 [30] | SV | 21.16 |
54F | Data Field: Custom Value 12 [30] | SV | 21.16 |
550 | Data Field: Custom Value 13 [30] | SV | 21.16 |
551 | Data Field: Custom Value 14 [30] | SV | 21.16 |
552 | Data Field: Custom Value 15 [30] | SV | 21.16 |
553 | Data Field: Custom Value 16 [30] | SV | 21.16 |
554 | Data Field: Custom Value 17 [30] | SV | 21.16 |
555 | Data Field: Custom Value 18 [30] | SV | 21.16 |
556 | Data Field: Custom Value 19 [30] | SV | 21.16 |
557 | Data Field: Custom Value 20 [30] | SV | 21.16 |
558 | Data Field: Custom Value 21 [30] | SV | 21.16 |
559 | Data Field: Custom Value 22 [30] | SV | 21.16 |
55A | Data Field: Custom Value 23 [30] | SV | 21.16 |
55B | Data Field: Custom Value 24 [30] | SV | 21.16 |
55C | Data Field: Custom Value 25 [30] | SV | 21.16 |
55D | Data Field: Custom Value 26 [30] | SV | 21.16 |
55E | Data Field: Custom Value 27 [30] | SV | 21.16 |
55F | Data Field: Custom Value 28 [30] | SV | 21.16 |
560 | Data Field: Generic [12] | DV | 21.18 |
561 | Data Field: Generic GUID or PROPERTYKEY [12] | SV | 21.18 |
562 | Data Field: Generic Category GUID [12] | SV | 21.18 |
563 | Data Field: Generic Type GUID [12] | SV | 21.18 |
564 | Data Field: Generic Event PROPERTYKEY [12] | SV | 21.18 |
565 | Data Field: Generic Property PROPERTYKEY [12] | SV | 21.18 |
566 | Data Field: Generic Data Field PROPERTYKEY [12] | SV | 21.18 |
567 | Data Field: Generic Event [12] | SV | 21.18 |
568 | Data Field: Generic Property [12] | SV | 21.18 |
569 | Data Field: Generic Data Field [12] | SV | 21.18 |
56A | Data Field: Enumerator Table Row Index [12] | SV | 21.18 |
56B | Data Field: Enumerator Table Row Count [12] | SV | 21.18 |
56C | Data Field: Generic GUID or PROPERTYKEY kind [12] | NAry | 21.18.1 |
56D | Data Field: Generic GUID [12] | SV | 21.18 |
56E | Data Field: Generic PROPERTYKEY [12] | SV | 21.18 |
56F | Data Field: Generic Top Level Collection ID [12] | SV | 21.18 |
570 | Data Field: Generic Report ID [12] | SV | 21.18 |
571 | Data Field: Generic Report Item Position Index [12] | SV | 21.18 |
572 | Data Field: Generic Firmware VARTYPE [12] | NAry | 21.18.2 |
573 | Data Field: Generic Unit of Measure [12] | NAry | 21.18.3 |
574 | Data Field: Generic Unit Exponent [12] | NAry | 21.18.4 |
575 | Data Field: Generic Report Size [12] | SV | 21.18 |
576 | Data Field: Generic Report Count [12] | SV | 21.18 |
577-57F | Reserved | ||
580 | Property: Generic [12] | DV | 21.18 |
581 | Property: Enumerator Table Row Index [12] | DV | 21.18 |
582 | Property: Enumerator Table Row Count [12] | SV | 21.18 |
583-58F | Reserved | ||
590 | Data Field: Personal Activity [30] | DV | 21.19 |
591 | Data Field: Activity Type [30] | NAry | 21.19.1 |
592 | Data Field: Activity State [30] | NAry | 21.19.2 |
593 | Data Field: Device Position [30] | NAry | 21.19.3 |
594 | Data Field: Step Count [30] | SV | 21.19 |
595 | Data Field: Step Count Reset [30] | DF | 21.19 |
596 | Data Field: Step Duration [30] | SV | 21.19 |
597 | Data Field: Step Type [30] | NAry | 21.19.4 |
598-59F | Reserved | ||
5A0 | Property: Minimum Activity Detection Interval [30] | DV | 21.19 |
5A1 | Property: Supported Activity Types [30] | NAry | 21.19 |
5A2 | Property: Subscribed Activity Types [30] | NAry | 21.19 |
5A3 | Property: Supported Step Types [30] | NAry | 21.19 |
5A4 | Property: Subscribed Step Types [30] | NAry | 21.19 |
5A5 | Property: Floor Height [30] | DV | 21.19 |
5A6-5AF | Reserved | ||
5B0 | Data Field: Custom Type ID [30] | SV | 21.16 |
5B1-5BF | Reserved | ||
5C0 | Property: Custom [50] | DV | 21.17 |
5C1 | Property: Custom Value 1 [50] | DV | 21.17 |
5C2 | Property: Custom Value 2 [50] | DV | 21.17 |
5C3 | Property: Custom Value 3 [50] | DV | 21.17 |
5C4 | Property: Custom Value 4 [50] | DV | 21.17 |
5C5 | Property: Custom Value 5 [50] | DV | 21.17 |
5C6 | Property: Custom Value 6 [50] | DV | 21.17 |
5C7 | Property: Custom Value 7 [50] | DV | 21.17 |
5C8 | Property: Custom Value 8 [50] | DV | 21.17 |
5C9 | Property: Custom Value 9 [50] | DV | 21.17 |
5CA | Property: Custom Value 10 [50] | DV | 21.17 |
5CB | Property: Custom Value 11 [50] | DV | 21.17 |
5CC | Property: Custom Value 12 [50] | DV | 21.17 |
5CD | Property: Custom Value 13 [50] | DV | 21.17 |
5CE | Property: Custom Value 14 [50] | DV | 21.17 |
5CF | Property: Custom Value 15 [50] | DV | 21.17 |
5D0 | Property: Custom Value 16 [50] | DV | 21.17 |
5D1-5DF | Reserved | ||
5.00E+00 | Data Field: Hinge [59] | SV/DV | 21.20.1 |
5.00E+01 | Data Field: Hinge Angle [59] | SV/DV | 21.20.1 |
5E2-5EF | Reserved | ||
5F0 | Data Field: Gesture Sensor [60] | DV | 21.20.2.3 |
5F1 | Data Field: Gesture State [60] | NAry | 21.20.2.4 |
5F2 | Data Field: Hinge Fold Initial Angle [60] | SV | 21.20.2.3 |
5F3 | Data Field: Hinge Fold Final Angle [60] | SV | 21.20.2.3 |
5F4 | Data Field: Hinge Fold Contributing Panel [60] | NAry | 21.20.2.5 |
5F5 | Data Field: Hinge Fold Type [60] | NAry | 21.20.2.6 |
5F6-7FF | Reserved | ||
800 | Sensor State: Undefined [12] | Sel | 21.3 |
801 | Sensor State: Ready [12] | Sel | 21.3 |
