Eye and Head Trackers Page(0x12)
2022-05-21
97
0
Usage ID | Usage Name | Usage Types | Section |
---|---|---|---|
0 | Undefined | ||
1 | Eye Tracker | CA | 19.1 |
2 | Head Tracker | CA | 19.1 |
03-0F | Reserved | ||
10 | Tracking Data | CP | 19.3 |
11 | Capabilities | CL | 19.2 |
12 | Configuration | CL | 19.5 |
13 | Status | CL | 19.6 |
14 | Control | CL | 19.7 |
15-1F | Reserved | ||
20 | Sensor Timestamp | DV | 19.1 |
21 | Position X | DV | 19.1 |
22 | Position Y | DV | 19.1 |
23 | Position Z | DV | 19.1 |
24 | Gaze Point | CP | 19.1 |
25 | Left Eye Position | CP | 19.1 |
26 | Right Eye Position | CP | 19.1 |
27 | Head Position | CP | 19.1 |
28 | Head Direction Point | CP | 19.1 |
29 | Rotation about X axis | DV | 19.1 |
2A | Rotation about Y axis | DV | 19.1 |
2B | Rotation about Z axis | DV | 19.1 |
2C-FF | Reserved | ||
100 | Tracker Quality | SV | 19.2 |
101 | Minimum Tracking Distance | SV | 19.3 |
102 | Optimum Tracking Distance | SV | 19.3 |
103 | Maximum Tracking Distance | SV | 19.3 |
104 | Maximum Screen Plane Width | SV | 19.4 |
105 | Maximum Screen Plane Height | SV | 19.4 |
106-1FF | Reserved |
HID人机交互QQ群:564808376
UAC音频QQ群:218581009
UVC相机QQ群:331552032
BOT&UASP大容量存储QQ群:258159197
STC-USB单片机QQ群:315457461
USB技术交流QQ群2:580684376
USB技术交流QQ群:952873936