Generic Desktop Page (0x01)
2022-05-20
1623
32
Usage ID | Usage Name | Usage Types | Section |
---|---|---|---|
0 | Undefined | ||
1 | Pointer | CP | 4.1 |
2 | Mouse | CA | 4.1 |
3 | Reserved | ||
4 | Joystick | CA | 4.1 |
5 | Gamepad | CA | 4.1 |
6 | Keyboard | CA | 4.1 |
7 | Keypad | CA | 4.1 |
8 | Multi-axis Controller | CA | 4.1 |
9 | Tablet PC System Controls | CA | 4.1 |
0A | Water Cooling Device [6] | CA | 4.1 |
0B | Computer Chassis Device [6] | CA | 4.1 |
0C | Wireless Radio Controls [13] | CA | 4.1 |
0D | Portable Device Control [23] | CA | 4.1 |
0E | System Multi-Axis Controller [33] | CA | 4.1 |
0F | Spatial Controller [39] | CA | 4.1 |
10 | Assistive Control [49] | CA | 4.1 |
11 | Device Dock [57] | CA | 4.15 |
12 | Dockable Device [57] | CA | 4.15 |
13-2F | Reserved | ||
30 | X | DV | 4.2 |
31 | Y | DV | 4.2 |
32 | Z | DV | 4.2 |
33 | Rx | DV | 4.2 |
34 | Ry | DV | 4.2 |
35 | Rz | DV | 4.2 |
36 | Slider | DV | 4.3 |
37 | Dial | DV | 4.3 |
38 | Wheel | DV | 4.3 |
39 | Hat Switch | DV | 4.3 |
3A | Counted Buffer | CL | 4.6 |
3B | Byte Count | DV | 4.6 |
3C | Motion Wakeup | OSC/DF | 4.3 |
3D | Start | OOC | 4.3 |
3E | Select | OOC | 4.3 |
3F-3F | Reserved | ||
40 | Vx | DV | 4.4 |
41 | Vy | DV | 4.4 |
42 | Vz | DV | 4.4 |
43 | Vbrx | DV | 4.4 |
44 | Vbry | DV | 4.4 |
45 | Vbrz | DV | 4.4 |
46 | Vno | DV | 4.4 |
47 | Feature Notification | DV/DF | 4.8 |
48 | Resolution Multiplier | DV | 4.3 |
49 | Qx [39] | DV | 4.14 |
4A | Qy [39] | DV | 4.14 |
4B | Qz [39] | DV | 4.14 |
4C | Qw [39] | DV | 4.14 |
4D-7F | Reserved | ||
80 | System Control | CA | 4.5 |
81 | System Power Down | OSC | 4.5 |
82 | System Sleep | OSC | 4.5 |
83 | System Wake Up | OSC | 4.5 |
84 | System Context Menu | OSC | 4.5 |
85 | System Main Menu | OSC | 4.5 |
86 | System App Menu | OSC | 4.5 |
87 | System Menu Help | OSC | 4.5 |
88 | System Menu Exit | OSC | 4.5 |
89 | System Menu Select | OSC | 4.5 |
8A | System Menu Right | RTC | 4.5 |
8B | System Menu Left | RTC | 4.5 |
8C | System Menu Up | RTC | 4.5 |
8D | System Menu Down | RTC | 4.5 |
8E | System Cold Restart | OSC | 4.5 |
8F | System Warm Restart | OSC | 4.5 |
90 | D-pad Up | OOC | 4.7 |
91 | D-pad Down | OOC | 4.7 |
92 | D-pad Right | OOC | 4.7 |
93 | D-pad Left | OOC | 4.7 |
94 | Index Trigger [39] | MC/DV | 4.14 |
95 | Palm Trigger [39] | MC/DV | 4.14 |
96 | Thumbstick [39] | CP | 4.14 |
97 | System Function Shift [42] | MC | 4.5 |
98 | System Function Shift Lock [42] | OOC | 4.5 |
99 | System Function Shift Lock Indicator [42] | DV | 4.5 |
9A | System Dismiss Notification [53] | OSC | 4.5 |
9B | System Do Not Disturb [61] | OOC | 4.5 |
9C-9F | Reserved | ||
A0 | System Dock | OSC | 4.5 |
A1 | System Undock | OSC | 4.5 |
A2 | System Setup | OSC | 4.5 |
A3 | System Break | OSC | 4.9 |
A4 | System Debugger Break | OSC | 4.9 |
A5 | Application Break | OSC | 4.9 |
A6 | Application Debugger Break | OSC | 4.9 |
A7 | System Speaker Mute | OSC | 4.5 |
A8 | System Hibernate | OSC | 4.5 |
A9-AF | Reserved | ||
B0 | System Display Invert | OSC | 4.1 |
B1 | System Display Internal | OSC | 4.1 |
B2 | System Display External | OSC | 4.1 |
B3 | System Display Both | OSC | 4.1 |
B4 | System Display Dual | OSC | 4.1 |
B5 | System Display Toggle Int/Ext Mode | OSC | 4.1 |
B6 | System Display Swap Primary/Secondary | OSC | 4.1 |
B7 | System Display Toggle LCD Autoscale | OSC | 4.1 |
B8-BF | Reserved | ||
C0 | Sensor Zone [6] | CL | 4.11 |
C1 | RPM [6] | DV | 4.11 |
C2 | Coolant Level [6] | DV | 4.11 |
C3 | Coolant Critical Level [6] | SV | 4.11 |
C4 | Coolant Pump [6] | US | 4.11 |
C5 | Chassis Enclosure [6] | CL | 4.11 |
C6 | Wireless Radio Button [13] | OOC | 4.12 |
C7 | Wireless Radio LED [13] | OOC | 4.12 |
C8 | Wireless Radio Slider Switch [13] | OOC | 4.12 |
C9 | System Display Rotation Lock Button [24] | OOC | 4.1 |
CA | System Display Rotation Lock Slider Switch [24] | OOC | 4.1 |
CB | Control Enable [22] | DF | 4.13 |
CC-CF | Reserved | ||
D0 | Dockable Device Unique ID [57] | DV | 4.15 |
D1 | Dockable Device Vendor ID [57] | DV | 4.15 |
D2 | Dockable Device Primary Usage Page [57] | DV | 4.15 |
D3 | Dockable Device Primary Usage ID [57] | DV | 4.15 |
D4 | Dockable Device Docking State [57] | DF | 4.15 |
D5 | Dockable Device Display Occlusion [57] | CL | 4.15 |
D6 | Dockable Device Object Type [58] | DV | 4.15 |
D7-FFFF | Reserved |
HID人机交互QQ群:564808376
UAC音频QQ群:218581009
UVC相机QQ群:331552032
BOT&UASP大容量存储QQ群:258159197
STC-USB单片机QQ群:315457461
USB技术交流QQ群2:580684376
USB技术交流QQ群:952873936