UPS-Power Device Page (x84)
2023-08-15
137
0
Usage ID | Usage Name |
---|---|
0 | Undefined |
1 | iName |
2 | PresentStatus |
3 | ChangedStatus |
4 | UPS |
5 | PowerSupply |
06-0F | Reserved |
10 | BatterySystem |
11 | BatterySystemID |
12 | Battery |
13 | BatteryID |
14 | Charger |
15 | ChargerID |
16 | PowerConverter |
17 | PowerConverterID |
18 | OutletSystem |
19 | OutletSystemID |
1A | Input |
1B | InputID |
1C | Output |
1D | OutputID |
1E | Flow |
1F | FlowID |
20 | Outlet |
21 | OutletID |
22 | Gang |
23 | GangID |
24 | PowerSummary |
25 | PowerSummaryID |
26-2F | Reserved |
30 | Voltage |
31 | Current |
32 | Frequency |
33 | ApparentPower |
34 | ActivePower |
35 | PercentLoad |
36 | Temperature |
37 | Humidity |
38 | BadCount |
39-3F | Reserved |
40 | ConfigVoltage |
41 | ConfigCurrent |
42 | ConfigFrequency |
43 | ConfigApparentPower |
44 | ConfigActivePower |
45 | ConfigPercentLoad |
46 | ConfigTemperature |
47 | ConfigHumidity |
48-4F | Reserved |
50 | SwitchOnControl |
51 | SwitchOffControl |
52 | ToggleControl |
53 | LowVoltageTransfer |
54 | HighVoltageTransfer |
55 | DelayBeforeReboot |
56 | DelayBeforeStartup |
57 | DelayBeforeShutdown |
58 | Test |
59 | ModuleReset |
5A | AudibleAlarmControl |
5B-5F | Reserved |
60 | Present |
61 | Good |
62 | InternalFailure |
63 | VoltageOutOfRange |
64 | FrequencyOutOfRange |
65 | Overload |
66 | OverCharged |
67 | OverTemperature |
68 | ShutdownRequested |
69 | ShutdownImminent |
6A | Reserved |
6B | SwitchOn/Off |
6C | Switchable |
6D | Used |
6E | Boost |
6F | Buck |
70 | Initialized |
71 | Tested |
72 | AwaitingPower |
73 | CommunicationLost |
74-FC | Reserved |
FD | iManufacturer |
FE | iProduct |
FF | iserialNumber |
内容详见:https://www.usb.org/sites/default/files/pdcv11.pdf
HID人机交互QQ群:564808376
UAC音频QQ群:218581009
UVC相机QQ群:331552032
BOT&UASP大容量存储QQ群:258159197
STC-USB单片机QQ群:315457461
USB技术交流QQ群2:580684376
USB技术交流QQ群:952873936