Sport Controls Page (0x04)
2022-05-20
231
3
Usage ID | Usage Name | Usage Types | Section |
---|---|---|---|
0 | Undefined | ||
1 | Baseball Bat | CA | 7.1 |
2 | Golf Club | CA | 7.1 |
3 | Rowing Machine | CA | 7.2 |
4 | Treadmill | CA | 7.2 |
05-2F | Reserved | ||
30 | Oar | DV | 7.2 |
31 | Slope | DV | 7.2 |
32 | Rate | DV | 7.2 |
33 | Stick Speed | DV | 7.1 |
34 | Stick Face Angle | DV | 7.1 |
35 | Stick Heel/Toe | DV | 7.1 |
36 | Stick Follow Through | DV | 7.1 |
37 | Stick Tempo | DV | 7.1 |
38 | Stick Type | NAry | 7.1 |
39 | Stick Height | DV | 7.1 |
3A-4F | Reserved | ||
50 | Putter | Sel | 7.1 |
51 | 1 Iron | Sel | 7.1 |
52 | 2 Iron | Sel | 7.1 |
53 | 3 Iron | Sel | 7.1 |
54 | 4 Iron | Sel | 7.1 |
55 | 5 Iron | Sel | 7.1 |
56 | 6 Iron | Sel | 7.1 |
57 | 7 Iron | Sel | 7.1 |
58 | 8 Iron | Sel | 7.1 |
59 | 9 Iron | Sel | 7.1 |
5A | 10 Iron | Sel | 7.1 |
5B | 11 Iron | Sel | 7.1 |
5C | Sand Wedge | Sel | 7.1 |
5D | Loft Wedge | Sel | 7.1 |
5E | Power Wedge | Sel | 7.1 |
5F | 1 Wood | Sel | 7.1 |
60 | 3 Wood | Sel | 7.1 |
61 | 5 Wood | Sel | 7.1 |
62 | 7 Wood | Sel | 7.1 |
63 | 9 Wood | Sel | 7.1 |
64-FFFF | Reserved |
HID人机交互QQ群:564808376
UAC音频QQ群:218581009
UVC相机QQ群:331552032
BOT&UASP大容量存储QQ群:258159197
STC-USB单片机QQ群:315457461
USB技术交流QQ群2:580684376
USB技术交流QQ群:952873936