Digitizers Page (0x0D)
2022-05-20
515
2
Usage ID | Usage Name | Usage Types | Section |
---|---|---|---|
0 | Undefined | ||
1 | Digitizer | CA | 16.1 |
2 | Pen | CA | 16.1 |
3 | Light Pen | CA | 16.1 |
4 | Touch Screen | CA | 16.1 |
5 | Touch Pad | CA | 16.1 |
6 | Whiteboard | CA | 16.1 |
7 | Coordinate Measuring Machine | CA | 16.1 |
8 | 3D Digitizer | CA | 16.1 |
9 | Stereo Plotter | CA | 16.1 |
0A | Articulated Arm | CA | 16.1 |
0B | Armature | CA | 16.1 |
0C | Multiple Point Digitizer | CA | 16.1 |
0D | Free Space Wand | CA | 16.1 |
0E | Device Configuration [7] | CA | 16.7 |
0F | Capacitive Heat Map Digitizer [54] | CA | 16.9 |
10-1F | Reserved | ||
20 | Stylus [55] | CA/CL | 16.2 |
21 | Puck | CL | 16.2 |
22 | Finger | CL | 16.2 |
23 | Device settings [7] | CL | 16.7 |
24 | Character Gesture [45] | CL | 16.8 |
25-2F | Reserved | ||
30 | Tip Pressure | DV | 16.3.1 |
31 | Barrel Pressure | DV | 16.3.1 |
32 | In Range | MC | 16.3.1 |
33 | Touch | MC | 16.3.1 |
34 | Untouch | OSC | 16.3.1 |
35 | Tap | OSC | 16.3.1 |
36 | Quality | DV | 16.3.1 |
37 | Data Valid | MC | 16.3.1 |
38 | Transducer Index | DV | 16.3.1 |
39 | Tablet Function Keys | CL | 16.3.1 |
3A | Program Change Keys | CL | 16.3.1 |
3B | Battery Strength | DV | 16.3.1 |
3C | Invert | MC | 16.3.1 |
3D | X Tilt | DV | 16.3.2 |
3E | Y Tilt | DV | 16.3.2 |
3F | Azimuth | DV | 16.3.3 |
40 | Altitude | DV | 16.3.3 |
41 | Twist | DV | 16.3.3 |
42 | Tip Switch | MC | 16.4 |
43 | Secondary Tip Switch | MC | 16.4 |
44 | Barrel Switch | MC | 16.4 |
45 | Eraser | MC | 16.4 |
46 | Tablet Pick | MC | 16.4 |
47 | Touch Valid [3] | MC | 16.5 |
48 | Width [3] | DV | 16.5 |
49 | Height [3] | DV | 16.5 |
4A-50 | Reserved | ||
51 | Contact Identifier [7] | DV | 16.6 |
52 | Device Mode [7] | DV | 16.7 |
53 | Device Identifier [7] | DV/SV | 16.7 |
54 | Contact Count [7] | DV | 16.6 |
55 | Contact Count Maximum [7] | SV | 16.6 |
56 | Scan Time [51] | DV | 16.5 |
57 | Surface Switch [51] | DF | 16.5 |
58 | Button Switch [51] | DF | 16.5 |
59 | Pad Type [51] | SF | 16.5 |
5A | Secondary Barrel Switch [18] | MC | 16.4 |
5B | Transducer Serial Number [18] | SV | 16.3.1 |
5C | Preferred Color [25] | DV | 16.3.1 |
5D | Preferred Color is Locked [31] | MC | 16.3.1 |
5E | Preferred Line Width [31] | DV | 16.3.1 |
5F | Preferred Line Width is Locked [31] | MC | 16.3.1 |
60 | Latency Mode [51] | DF | 16.5 |
61 | Gesture Character Quality [45] | DV | 16.8 |
62 | Character Gesture Data Length [45] | DV | 16.8 |
63 | Character Gesture Data [45] | DV | 16.8 |
64 | Gesture Character Encoding [45] | NAry | 16.8 |
65 | UTF8 Character Gesture Encoding [45] | Sel | 16.8 |
66 | UTF16 Little Endian Character Gesture Encoding [45] | Sel | 16.8 |
67 | UTF16 Big Endian Character Gesture Encoding [45] | Sel | 16.8 |
68 | UTF32 Little Endian Character Gesture Encoding [45] | Sel | 16.8 |
69 | UTF32 Big Endian Character Gesture Encoding [45] | Sel | 16.8 |
6A | Capacitive Heat Map Protocol Vendor ID [54] | SV | 16.9 |
6B | Capacitive Heat Map Protocol Version [54] | SV | 16.9 |
6C | Capacitive Heat Map Frame Data [54] | DV | 16.9 |
6D | Gesture Character Enable [63] | DF | 16.8 |
6E-6F | Reserved | ||
70 | Preferred Line Style [31] | NAry | 16.3.1 |
71 | Preferred Line Style is Locked [31] | MC | 16.3.1 |
72 | Ink [31] | Sel | 16.3.1 |
73 | Pencil [31] | Sel | 16.3.1 |
74 | Highlighter [31] | Sel | 16.3.1 |
75 | Chisel Marker [31] | Sel | 16.3.1 |
76 | Brush [31] | Sel | 16.3.1 |
77 | No Preference [31] | Sel | 16.3.1 |
78-7F | Reserved | ||
80 | Digitizer Diagnostic [31] | CL | 16.7 |
81 | Digitizer Error [31] | NAry | 16.7 |
82 | Err Normal Status [31] | Sel | 16.7 |
83 | Err Transducers Exceeded [31] | Sel | 16.7 |
84 | Err Full Trans Features Unavailable [31] | Sel | 16.7 |
85 | Err Charge Low [31] | Sel | 16.7 |
86-8F | Reserved | ||
90 | Transducer Software Info [36] | CL | 16.3.1 |
91 | Transducer Vendor Id [36] | SV | 16.3.1 |
92 | Transducer Product Id [36] | SV | 16.3.1 |
93 | Device Supported Protocols [36] | NAry/CL | 16.3.1 |
94 | Transducer Supported Protocols [36] | NAry/CL | 16.3.1 |
95 | No Protocol [36] | Sel | 16.3.1 |
96 | Wacom AES Protocol [36] | Sel | 16.3.1 |
97 | USI Protocol [36] | Sel | 16.3.1 |
98 | Microsoft Pen Protocol [55] | Sel | 16.3.1 |
99-9F | Reserved | ||
A0 | Supported Report Rates [36] | SV/CL | 16.3.1 |
A1 | Report Rate [36] | DV | 16.3.1 |
A2 | Transducer Connected [36] | SF | 16.3.1 |
A3 | Switch Disabled [36] | Sel | 16.3.1 |
A4 | Switch Unimplemented [36] | Sel | 16.3.1 |
A5 | Transducer Switches [36] | Sel | 16.3.1 |
A6-FFFF | Reserved |
HID人机交互QQ群:564808376
UAC音频QQ群:218581009
UVC相机QQ群:331552032
BOT&UASP大容量存储QQ群:258159197
STC-USB单片机QQ群:315457461
USB技术交流QQ群2:580684376
USB技术交流QQ群:952873936