Telephony Device Page (0x0B)
2022-05-20
494
0
Usage ID | Usage Name | Usage Types | Section |
---|---|---|---|
0 | Undefined | ||
1 | Phone | CA | 14.1 |
2 | Answering Machine | CA | 14.1 |
3 | Message Controls | CL | 14.1 |
4 | Handset | CL | 14.1 |
5 | Headset | CL | 14.1 |
6 | Telephony Key Pad | NAry | 14.2 |
7 | Programmable Button | NAry | 14.2 |
08-1F | Reserved | ||
20 | Hook Switch | OOC | 14.3 |
21 | Flash | MC | 14.3 |
22 | Feature | OSC | 14.3 |
23 | Hold | OOC | 14.3 |
24 | Redial | OSC | 14.3 |
25 | Transfer | OSC | 14.3 |
26 | Drop | OSC | 14.3 |
27 | Park | OOC | 14.3 |
28 | Forward Calls | OOC | 14.3 |
29 | Alternate Function | MC | 14.3 |
2A | Line | OSC/NAry | 14.3 |
2B | Speaker Phone | OOC | 14.3 |
2C | Conference | OOC | 14.3 |
2D | Ring Enable | OOC | 14.3 |
2E | Ring Select | OSC | 14.3 |
2F | Phone Mute | OOC | 14.3 |
30 | Caller ID | MC | 14.3 |
31 | Send | OOC | 14.3 |
32-4F | Reserved | ||
50 | Speed Dial | OSC | 14.4 |
51 | Store Number | OSC | 14.4 |
52 | Recall Number | OSC | 14.4 |
53 | Phone Directory | OOC | 14.4 |
54-6F | Reserved | ||
70 | Voice Mail | OOC | 14.5 |
71 | Screen Calls | OOC | 14.5 |
72 | Do Not Disturb | OOC | 14.5 |
73 | Message | OSC | 14.5 |
74 | Answer On/Off | OOC | 14.5 |
75-8F | Reserved | ||
90 | Inside Dial Tone | MC | 14.6 |
91 | Outside Dial Tone | MC | 14.6 |
92 | Inside Ring Tone | MC | 14.6 |
93 | Outside Ring Tone | MC | 14.6 |
94 | Priority Ring Tone | MC | 14.6 |
95 | Inside Ringback | MC | 14.6 |
96 | Priority Ringback | MC | 14.6 |
97 | Line Busy Tone | MC | 14.6 |
98 | Reorder Tone | MC | 14.6 |
99 | Call Waiting Tone | MC | 14.6 |
9A | Confirmation Tone 1 | MC | 14.6 |
9B | Confirmation Tone 2 | MC | 14.6 |
9C | Tones Off | OOC | 14.6 |
9D | Outside Ringback | MC | 14.6 |
9E | Ringer | OOC | 14.6 |
9F-AF | Reserved | ||
B0 | Phone Key 0 | Sel | 14.2 |
B1 | Phone Key 1 | Sel | 14.2 |
B2 | Phone Key 2 | Sel | 14.2 |
B3 | Phone Key 3 | Sel | 14.2 |
B4 | Phone Key 4 | Sel | 14.2 |
B5 | Phone Key 5 | Sel | 14.2 |
B6 | Phone Key 6 | Sel | 14.2 |
B7 | Phone Key 7 | Sel | 14.2 |
B8 | Phone Key 8 | Sel | 14.2 |
B9 | Phone Key 9 | Sel | 14.2 |
BA | Phone Key Star | Sel | 14.2 |
BB | Phone Key Pound | Sel | 14.2 |
BC | Phone Key A | Sel | 14.2 |
BD | Phone Key B | Sel | 14.2 |
BE | Phone Key C | Sel | 14.2 |
BF | Phone Key D | Sel | 14.2 |
C0 | Phone Call History Key [5] | Sel | 14.7 |
C1 | Phone Caller ID Key [5] | Sel | 14.7 |
C2 | Phone Settings Key [5] | Sel | 14.7 |
C3-EF | Reserved | ||
F0 | Host Control [5] | OOC | 14.8 |
F1 | Host Available [5] | OOC | 14.8 |
F2 | Host Call Active [5] | OOC | 14.8 |
F3 | Activate Handset Audio [5] | OOC | 14.8 |
F4 | Ring Type [5] | NAry | 14.9 |
F5 | Re-dialable Phone Number [5] | OOC | 14.9 |
F6-F7 | Reserved | ||
F8 | Stop Ring Tone [5] | Sel | 14.9 |
F9 | PSTN Ring Tone [5] | Sel | 14.9 |
FA | Host Ring Tone [5] | Sel | 14.9 |
FB | Alert Sound Error [5] | Sel | 14.9 |
FC | Alert Sound Confirm [5] | Sel | 14.9 |
FD | Alert Sound Notification [5] | Sel | 14.9 |
FE | Silent Ring [5] | Sel | 14.9 |
FF-107 | Reserved | ||
108 | Email Message Waiting [5] | OOC | 14.8 |
109 | Voicemail Message Waiting [5] | OOC | 14.8 |
10A | Host Hold [5] | OOC | 14.8 |
10B-10F | Reserved | ||
110 | Incoming Call History Count [5] | DV | 14.1 |
111 | Outgoing Call History Count [5] | DV | 14.1 |
112 | Incoming Call History [5] | CL | 14.1 |
113 | Outgoing Call History [5] | CL | 14.1 |
114 | Phone Locale [5] | DV | 14.8 |
115-13F | Reserved | ||
140 | Phone Time Second [5] | DV | 14.9 |
141 | Phone Time Minute [5] | DV | 14.9 |
142 | Phone Time Hour [5] | DV | 14.9 |
143 | Phone Date Day [5] | DV | 14.9 |
144 | Phone Date Month [5] | DV | 14.9 |
145 | Phone Date Year [5] | DV | 14.9 |
146 | Handset Nickname [5] | DV | 14.9 |
147 | Address Book ID [5] | DV | 14.9 |
148-149 | Reserved | ||
14A | Call Duration [5] | DV | 14.1 |
14B | Dual Mode Phone | CA | 14.8 |
14C-FFFF | Reserved |
HID人机交互QQ群:564808376
UAC音频QQ群:218581009
UVC相机QQ群:331552032
BOT&UASP大容量存储QQ群:258159197
STC-USB单片机QQ群:315457461
USB技术交流QQ群2:580684376
USB技术交流QQ群:952873936