LED Page (0x08)
2022-05-20
480
0
Usage ID | Usage Name | Usage Types | Section |
---|---|---|---|
0 | Undefined | ||
1 | Num Lock | OOC | 11.1 |
2 | Caps Lock | OOC | 11.1 |
3 | Scroll Lock | OOC | 11.1 |
4 | Compose | OOC | 11.1 |
5 | Kana | OOC | 11.1 |
6 | Power | OOC | 11.6 |
7 | Shift | OOC | 11.1 |
8 | Do Not Disturb | OOC | 11.2 |
9 | Mute | OOC | 11.3 |
0A | Tone Enable | OOC | 11.3 |
0B | High Cut Filter | OOC | 11.3 |
0C | Low Cut Filter | OOC | 11.3 |
0D | Equalizer Enable | OOC | 11.3 |
0E | Sound Field On | OOC | 11.3 |
0F | Surround On | OOC | 11.3 |
10 | Repeat | OOC | 11.3 |
11 | Stereo | OOC | 11.3 |
12 | Sampling Rate Detect | OOC | 11.3 |
13 | Spinning | OOC | 11.4 |
14 | CAV | OOC | 11.3 |
15 | CLV | OOC | 11.3 |
16 | Recording Format Detect | OOC | 11.4 |
17 | Off-Hook | OOC | 11.2 |
18 | Ring | OOC | 11.2 |
19 | Message Waiting | OOC | 11.2 |
1A | Data Mode | OOC | 11.2 |
1B | Battery Operation | OOC | 11.6 |
1C | Battery OK | OOC | 11.6 |
1D | Battery Low | OOC | 11.6 |
1E | Speaker | OOC | 11.2 |
1F | Head Set | OOC | 11.2 |
20 | Hold | OOC | 11.2 |
21 | Microphone | OOC | 11.2 |
22 | Coverage | OOC | 11.2 |
23 | Night Mode | OOC | 11.2 |
24 | Send Calls | OOC | 11.2 |
25 | Call Pickup | OOC | 11.2 |
26 | Conference | OOC | 11.2 |
27 | Stand-by | OOC | 11.6 |
28 | Camera On | OOC | 11.3 |
29 | Camera Off | OOC | 11.3 |
2A | On-Line | OOC | 11.6 |
2B | Off-Line | OOC | 11.6 |
2C | Busy | OOC | 11.6 |
2D | Ready | OOC | 11.6 |
2E | Paper-Out | OOC | 11.5 |
2F | Paper-Jam | OOC | 11.5 |
30 | Remote | OOC | 11.6 |
31 | Forward | OOC | 11.4 |
32 | Reverse | OOC | 11.4 |
33 | Stop | OOC | 11.4 |
34 | Rewind | OOC | 11.4 |
35 | Fast Forward | OOC | 11.4 |
36 | Play | OOC | 11.4 |
37 | Pause | OOC | 11.4 |
38 | Record | OOC | 11.4 |
39 | Error | OOC | 11.6 |
3A | Usage Selected Indicator | US | 11.6 |
3B | Usage In Use Indicator | US | 11.6 |
3C | Usage Multi Mode Indicator | UM | 11.6 |
3D | Indicator On | Sel | 11.6 |
3E | Indicator Flash | Sel | 11.6 |
3F | Indicator Slow Blink | Sel | 11.6 |
40 | Indicator Fast Blink | Sel | 11.6 |
41 | Indicator Off | Sel | 11.6 |
42 | Flash On Time | DV | 11.6 |
43 | Slow Blink On Time | DV | 11.6 |
44 | Slow Blink Off Time | DV | 11.6 |
45 | Fast Blink On Time | DV | 11.6 |
46 | Fast Blink Off Time | DV | 11.6 |
47 | Usage Indicator Color | UM | 11.6 |
48 | Indicator Red | Sel | 11.6 |
49 | Indicator Green | Sel | 11.6 |
4A | Indicator Amber | Sel | 11.6 |
4B | Generic Indicator | OOC | 11.6 |
4C | System Suspend | OOC | 11.6 |
4D | External Power Connected | OOC | 11.6 |
4E | Indicator Blue [6] | Sel | 11.6 |
4F | Indicator Orange [6] | Sel | 11.6 |
50 | Good Status [6] | OOC | 11.6 |
51 | Warning Status [6] | OOC | 11.6 |
52 | RGB LED [6] | CL | 11.7 |
53 | Red LED Channel [6] | DV | 11.7 |
54 | Blue LED Channel [6] | DV | 11.7 |
55 | Green LED Channel [6] | DV | 11.7 |
56 | LED Intensity [6] | DV | 11.7 |
57-5F | Reserved | ||
60 | Player Indicator [29] | NAry | 11.8 |
61 | Player 1 [29] | Sel | 11.8 |
62 | Player 2 [29] | Sel | 11.8 |
63 | Player 3 [29] | Sel | 11.8 |
64 | Player 4 [29] | Sel | 11.8 |
65 | Player 5 [29] | Sel | 11.8 |
66 | Player 6 [29] | Sel | 11.8 |
67 | Player 7 [29] | Sel | 11.8 |
68 | Player 8 [29] | Sel | 11.8 |
69-FFFF | Reserved |
HID人机交互QQ群:564808376
UAC音频QQ群:218581009
UVC相机QQ群:331552032
BOT&UASP大容量存储QQ群:258159197
STC-USB单片机QQ群:315457461
USB技术交流QQ群2:580684376
USB技术交流QQ群:952873936